Fortnightly Submission Windows & Payment Schedule (2026)
Overview: This schedule shows 14-day submission windows and their corresponding payment dates, which occur 28 days after the
first day of each window. If an invoice is submitted any day between the start and end of the window, payment will be on the fixed
date shown “28 days” after that window’s first day.
Example: If you submit an invoice on 14 January 2026 (or any day up to 27 January 2026), your payment will be on 11 February 2026.
That means the earliest case (submitting on Day 1) yields 29 calendar days until payment, whereas any invoice submitted on the last
day of the window results in fewer days to wait.
| Window # | Submission Window (14 days) | Payment Date (Start + 28 days) |
| 28 | Wed 14 Jan – Tue 27 Jan 2026 | Wed 11 Feb 2026 |
| 29 | Wed 28 Jan – Tue 10 Feb 2026 | Wed 25 Feb 2026 |
| 30 | Wed 11 Feb – Tue 24 Feb 2026 | Wed 11 Mar 2026 |
| 31 | Wed 25 Feb – Tue 10 Mar 2026 | Wed 25 Mar 2026 |
| 32 | Wed 11 Mar – Tue 24 Mar 2026 | Wed 08 Apr 2026 |
| 33 | Wed 25 Mar – Tue 07 Apr 2026 | Wed 22 Apr 2026 |
| 34 | Wed 08 Apr – Tue 21 Apr 2026 | Wed 06 May 2026 |
| 35 | Wed 22 Apr – Tue 05 May 2026 | Wed 20 May 2026 |
| 36 | Wed 06 May – Tue 19 May 2026 | Wed 03 Jun 2026 |
| 37 | Wed 20 May – Tue 02 Jun 2026 | Wed 17 Jun 2026 |
| 38 | Wed 03 Jun – Tue 16 Jun 2026 | Wed 01 Jul 2026 |
| 39 | Wed 17 Jun – Tue 30 Jun 2026 | Wed 15 Jul 2026 |
| 40 | Wed 01 Jul – Tue 14 Jul 2026 | Wed 29 Jul 2026 |
| 41 | Wed 15 Jul – Tue 28 Jul 2026 | Wed 12 Aug 2026 |
| 42 | Wed 29 Jul – Tue 11 Aug 2026 | Wed 26 Aug 2026 |
| 43 | Wed 12 Aug – Tue 25 Aug 2026 | Wed 09 Sep 2026 |
| 44 | Wed 26 Aug – Tue 08 Sep 2026 | Wed 23 Sep 2026 |
| 45 | Wed 09 Sep – Tue 22 Sep 2026 | Wed 07 Oct 2026 |
| 46 | Wed 23 Sep – Tue 06 Oct 2026 | Wed 21 Oct 2026 |
| 47 | Wed 07 Oct – Tue 20 Oct 2026 | Wed 04 Nov 2026 |
| 48 | Wed 21 Oct – Tue 03 Nov 2026 | Wed 18 Nov 2026 |
| 49 | Wed 04 Nov – Tue 17 Nov 2026 | Wed 02 Dec 2026 |
| 50 | Wed 18 Nov – Tue 01 Dec 2026 | Wed 16 Dec 2026 |
| 51 | Wed 02 Dec – Tue 15 Dec 2026 | Wed 30 Dec 2026 |
| 52 | Wed 16 Dec – Tue 29 Dec 2026 | Wed 13 Jan 2027 |
| 53 | Wed 30 Dec 2026 – Tue 12 Jan 2027 | Wed 27 Jan 2027 |
Example of How It Works
- Window #1: 14 Jan – 27 Jan 2026
- If you submit on 14 Jan, that’s Day 1; you wait 28 days until the payment date, 11 Feb (Day 29 counting your submission day).
- If you submit on 27 Jan, you wait only 15 days until the same payment date, 11 Feb.
- Window #2: 28 Jan – 10 Feb 2026
- Payment date is 25 Feb 2026 (28 days after 28 Jan, the first day of that window).
And so on for the entire year. Each 14-day block has its own “fixed” payment date exactly 28 days from the start of that block.
Note: payment subject to valid Work Order and Management Invoice approval inline with work order terms and conditions.
